Find Your Perfect Fit
Size Guide
WOMEN MEASUREMENTS BY WAIST & HIP
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|
| XXS | 60 - 64 | 23.5 - 25 | 85 - 89 | 33.5 - 35 |
| XS | 65 - 69 | 25.1 - 27 | 90 - 94 | 35.1 - 37 |
| S | 70 - 74 | 27.1 - 29 | 95 - 99 | 37.1 - 39 |
| M | 75 - 79 | 29.1 - 31 | 100 - 104 | 39.1 - 40.9 |
| L | 80 - 84 | 31.1 - 33.1 | 105 - 109 | 41 - 42.9 |
| XL | 85 - 89 | 33.1 - 35 | 110 - 114 | 43 - 44.9 |
| XXL | 90 - 94 | 35.1 - 37 | 115 - 119 | 45 - 46.9 |
| XXXL | 95 - 99 | 37.1 - 39 | 120 - 124 | 47 - 49 |
Tips on Finding the Right Fit
- 1
Center front of bra should lay flat against your chest; a gap indicates the cup is too small.
- 2
Your band should remain parallel to the ground even when moving arms. Bra movement indicates the band is too large.
- 3
Straps should not dig into your shoulders or slide off. Adjust for a comfortable, secure fit.
- 4
The underwire should sit flat against your ribcage and surround the entire breast tissue.
- 5
If you are between sizes, we recommend choosing the larger size for post-surgical garments.